Wellington County Road Closures and Notices
Follow reliable local social media sources for important updates:
- 24/7 Road Closures @OPP_WR
- Weather Forecasts @ECCCWeatherON
Wellington County Road Conditions
We try to provide the most up-to-date and accurate information; however, weather and road conditions can change quickly. Actual conditions cannot be guaranteed. Travel with care.
Aberfoyle, Ariss and surrounding areas | Rockwood, Erin and surrounding areas |
---|---|
Mostly: | Mostly: |
Bare and Dry |
Bare and Dry |
Sections: | Sections: |
Visibility: | Visibility: |
Good | Good |
Drifting: | Drifting: |
Nil | Nil |
Last Updated: | Last Updated: |
2023-03-30 8:47:12 PM | 2023-03-30 8:47:15 PM |
Arthur, Harriston and surrounding areas | Drayton, Fergus-Elora and surrounding areas |
---|---|
Mostly: | Mostly: |
Bare and Dry | Bare and Dry |
Sections: | Sections: |
|
|
Visibility: | Visibility: |
Good | Good |
Drifting: | Drifting: |
Nil | Nil |
Last Updated: | Last Updated: |
2023-03-30 8:48:04 PM | 2023-03-30 8:48:01 PM |
Road Conditions FAQ
How are road conditions reported? | ||||||
Road conditions are reported by our patrol route who travel County maintained roads and report the conditions back. Road conditions are updated 3 times daily at approximately 5 AM, 12 PM and 9 PM through the winter season (November to April). | ||||||
What types of road conditions are reported? | ||||||
|
||||||
What roads are County of Wellington maintained? | ||||||
Report a problem! | ||||||
Email: roadsinfo@wellington.ca Phone: 1.866.799.4166 |