Building and Unit Details
The table below outlines the building and unit details of 70 Woodlawn Road East, located in the City of Guelph.
70 Woodlawn Road E., Guelph | |
Building Type | Apartment |
Bedroom Size(s) | 1,2 |
Market Rent(s) | $737 (one) $846 (two) Please contact Property Owner for actual market rents. |
Target Group | 65+ |
Number of Units | 50 |
Accessible Units | N/A |
Cost: | Rent geared to income (RGI); 30% of the Gross Monthly Income for the household. Market Rent (MR). |
Amenities: | Hot Water, Water, Fridge, Stove and Parking |
Property Management: | 70 Woodlawn Road E., Guelph, ON, N1H 7W7 T 519.836.4260 |
Use the button below to view all properties in the City of Guelph.
Apply for Housing
County of Wellington, Social Services - Housing Division
138 Wyndham Street North
Guelph ON N1H 4E8
T 519.824.7822 T 1.800.663.0750
F 519.837.6349