Property Map
How to use the map:
- Click on the Dashboard icon
to see properties listed by number of bedrooms.
- Click on the "Bedroom" checkboxes to oragnize properties by number of bedrooms.
- Click a point on the map to learn more about the building.
- Click on the "View Building Unit" link to see all details about the unit.
- Click on the Full Screen icon
to enlarge the map.
List of Properties in Centre Wellington
Community | Building Type |
Bedroom Size |
Client | Housing Program |
41 Cuthbert Street, Elora | Apartment | 1,2 | 65+ | Non-Profit |
221 Mary Street, Elora | Apartment | 1 | Single | County Owned |
450 Ferrier Court, Fergus | Apartment | 1 | Single | County Owned |
500 Ferrier Court, Fergus |
Apartment | 1 | Single | County Owned |
301/302/303 Edinburgh Avenue, Fergus | Townhouse | 2,3,4 | Family | County Owned |
165 Gordon Street, Fergus | Apartment | 1,2,3 | Single and Family | County Owned, Affordable and Rent Sup. |
169 Gordon Street, Fergus | Apartment | 1,2 | Family | County Owned, Affordable and Rent Sup. |
345 Belsyde Avenue, Fergus | Apartment | 2 | Family | Rent Sup. |
View all Properties in Wellington and Guelph