Image

Population and household numbers between census years is calculated through analysis of building permit activity and persons-per-unit values taken from the census and the development charges report.
| Location | Population1 (including Net Census Undercount Adjustment) | Households2 |
|---|---|---|
| Wellington County | 109,000 | 38,920 |
| Centre Wellington | 35,460 | 13,460 |
| Fergus | 19,450 | 7,500 |
| Elora/Salem | 8,690 | 3,420 |
| Centre Wellington Rural | 7,320 | 2,540 |
| Erin | 14,530 | 5,030 |
| Erin Village | 5,240 | 1,900 |
| Hillsburgh | 1,450 | 510 |
| Erin Rural | 7,840 | 2,620 |
| Guelph/Eramosa | 14,560 | 4,940 |
| Rockwood | 5,800 | 1,990 |
| Guelph/Eramosa Rural | 8,760 | 2,950 |
| Mapleton | 11,550 | 3,360 |
| Drayton | 2,580 | 860 |
| Moorefield | 460 | 170 |
| Mapleton Rural | 8,510 | 2,330 |
| Minto | 9,800 | 3,600 |
| Clifford | 920 | 390 |
| Harriston | 2,340 | 850 |
| Palmerston | 3,280 | 1,270 |
| Minto Rural | 3,260 | 1,090 |
| Puslinch | 8,540 | 2,990 |
| Aberfoyle | 330 | 110 |
| Morriston | 610 | 200 |
| Puslinch Rural | 7,600 | 2,680 |
| Wellington North | 14,550 | 5,560 |
| Arthur | 3,570 | 1,320 |
| Mount Forest | 6,210 | 2,680 |
| Wellington North Rural | 4,770 | 1,560 |
Not all values will add up due to rounding.
1 Adjusted3 2021 census population + (building permits x PPU4)
2 Based on 2021 census households + (building permits)
3 Initial census population was adjusted for undercount and existing population is adjusted annually for rate of decline (0.008 PPU per year from Wellington County DC Charges Report)
4 PPU generated from Stats Can census data or taken from Wellington County DC Charges Report