Population and household numbers between census years is calculated through analysis of building permit activity and persons-per-unit values taken from the census and the development charges report.
Location | Population1 (including Net Census Undercount Adjustment) | Households2 |
---|---|---|
Wellington County | 106,320 | 37,750 |
Centre Wellington | 35,040 | 13,230 |
Fergus | 19,200 | 7,360 |
Elora/Salem | 8,580 | 3,360 |
Centre Wellington Rural | 7,260 | 2,510 |
Erin | 12,650 | 4,320 |
Erin Village | 3,370 | 1,210 |
Hillsburgh | 1,460 | 510 |
Erin Rural | 7,820 | 2,600 |
Guelph/Eramosa | 14,550 | 4,920 |
Rockwood | 5,780 | 1,980 |
Guelph/Eramosa Rural | 8,770 | 2,940 |
Mapleton | 11,480 | 3,330 |
Drayton | 2,550 | 850 |
Moorefield | 450 | 170 |
Mapleton Rural | 8,480 | 2,310 |
Minto | 9,740 | 3,570 |
Clifford | 920 | 390 |
Harriston | 2,320 | 850 |
Palmerston | 3,270 | 1,260 |
Minto Rural | 3,230 | 1,070 |
Puslinch | 8,500 | 2,970 |
Aberfoyle | 330 | 110 |
Morriston | 610 | 200 |
Puslinch Rural | 7,560 | 2,660 |
Wellington North | 14,340 | 5,440 |
Arthur | 3,510 | 1,290 |
Mount Forest | 6,090 | 2,610 |
Wellington North Rural | 4,740 | 1,540 |
Not all values will add up due to rounding.
1 Adjusted3 2021 census population + (building permits x PPU4)
2 Based on 2021 census households + (building permits)
3 Initial census population was adjusted for undercount and existing population is adjusted annually for rate of decline (0.008 PPU per year from Wellington County DC Charges Report)
4 PPU generated from Stats Can census data or taken from Wellington County DC Charges Report