
Current Population and Households
Population and household numbers between census years is calculated through analysis of building permit activity and persons-per-unit values taken from the census and the development charges report.
Location | Population1 (including Net Census Undercount Adjustment) | Households2 |
---|---|---|
Wellington County | 107,610 | 38,300 |
Centre Wellington | 35,080 | 13,260 |
Fergus | 19,200 | 7,370 |
Elora/Salem | 8,590 | 3,370 |
Centre Wellington Rural | 7,290 | 2,520 |
Erin | 13,770 | 4,740 |
Erin Village | 4,500 | 1,630 |
Hillsburgh | 1,450 | 510 |
Erin Rural | 7,820 | 2,600 |
Guelph/Eramosa | 14,530 | 4,920 |
Rockwood | 5,770 | 1,980 |
Guelph/Eramosa Rural | 8,760 | 2,940 |
Mapleton | 11,500 | 3,340 |
Drayton | 2,550 | 850 |
Moorefield | 450 | 170 |
Mapleton Rural | 8,500 | 2,320 |
Minto | 9,770 | 3,590 |
Clifford | 920 | 390 |
Harriston | 2,320 | 850 |
Palmerston | 3,280 | 1,270 |
Minto Rural | 3,250 | 1,080 |
Puslinch | 8,530 | 2,980 |
Aberfoyle | 340 | 110 |
Morriston | 610 | 200 |
Puslinch Rural | 7,580 | 2,670 |
Wellington North | 14,390 | 5,470 |
Arthur | 3,540 | 1,310 |
Mount Forest | 6,090 | 2,610 |
Wellington North Rural | 4,760 | 1,550 |
Not all values will add up due to rounding.
1 Adjusted3 2021 census population + (building permits x PPU4)
2 Based on 2021 census households + (building permits)
3 Initial census population was adjusted for undercount and existing population is adjusted annually for rate of decline (0.008 PPU per year from Wellington County DC Charges Report)
4 PPU generated from Stats Can census data or taken from Wellington County DC Charges Report