Image

Population and household numbers between census years is calculated through analysis of building permit activity and persons-per-unit values taken from the census and the development charges report.
| Location | Population1 (including Net Census Undercount Adjustment) | Households2 |
|---|---|---|
| Wellington County | 109,540 | 39,200 |
| Centre Wellington | 35,520 | 13,510 |
| Fergus | 19,460 | 7,520 |
| Elora/Salem | 8,740 | 3,450 |
| Centre Wellington Rural | 7,320 | 2,540 |
| Erin | 14,940 | 5,180 |
| Erin Village | 5,650 | 2,050 |
| Hillsburgh | 1,450 | 510 |
| Erin Rural | 7,840 | 2,620 |
| Guelph/Eramosa | 14,540 | 4,940 |
| Rockwood | 5,790 | 1,990 |
| Guelph/Eramosa Rural | 8,750 | 2,950 |
| Mapleton | 11,570 | 3,380 |
| Drayton | 2,590 | 870 |
| Moorefield | 460 | 170 |
| Mapleton Rural | 8,520 | 2,340 |
| Minto | 9,820 | 3,610 |
| Clifford | 920 | 390 |
| Harriston | 2,350 | 860 |
| Palmerston | 3,290 | 1,270 |
| Minto Rural | 3,260 | 1,090 |
| Puslinch | 8,550 | 3,000 |
| Aberfoyle | 330 | 110 |
| Morriston | 610 | 200 |
| Puslinch Rural | 7,610 | 2,690 |
| Wellington North | 14,600 | 5,590 |
| Arthur | 3,600 | 1,340 |
| Mount Forest | 6,220 | 2,690 |
| Wellington North Rural | 4,780 | 1,560 |
Not all values will add up due to rounding.
1 Adjusted3 2021 census population + (building permits x PPU4)
2 Based on 2021 census households + (building permits)
3 Initial census population was adjusted for undercount and existing population is adjusted annually for rate of decline (0.008 PPU per year from Wellington County DC Charges Report)
4 PPU generated from Stats Can census data or taken from Wellington County DC Charges Report