
Development Charges
Development Charges are collected to assist in financing capital projects required to meet the increased need for services resulting from growth and development.
2025 Development Charges
County development charges are collected in accordance with Bylaw No.5759-22which was approved on May 26, 2022. The Development Charge Information Sheet summarizes the current policy and rates. The schedule of development charges imposed by the by-law applies to all lands within the County of Wellington and is as follows:
By-Law 5759-22 | Schedule "B"
Schedule of County-Wide Development Charges
Effective January 1, 2025 to December 31, 2025
SERVICE | RESIDENTIAL | NON-RESIDENTIAL | ||||
---|---|---|---|---|---|---|
Single-Detached Dwelling & Semi-Detached Dwelling | Apartments 2 Bedrooms + | Apartments Bachelor & 1 Bedroom | Other Multiples | Special Care / Special Dwelling Units | (per s.f. of Gross Floor Area) | |
SD | APT2 | APT1 | OTH | SCD | ||
Library | 1,998 | 1,066 | 868 | 1,508 | 717 | 0.15 |
Studies | 217 | 116 | 95 | 163 | 79 | 0.07 |
Ambulance | 183 | 98 | 81 | 138 | 66 | 0.02 |
Police | 174 | 93 | 76 | 131 | 63 | 0.06 |
Roads and Related | 7,861 | 4,194 | 3,419 | 5,936 | 2,822 | 2.65 |
Childcare | 7 | 3 | 3 | 6 | 2 | - |
Provincial Offences Act | 254 | 136 | 112 | 193 | 91 | 0.09 |
Health Unit | 368 | 196 | 161 | 278 | 132 | 0.05 |
Long-Term Care Homes | 89 | 48 | 38 | 67 | 32 | 0.01 |
Waste Diversion | 284 | 152 | 123 | 214 | 101 | 0.07 |
TOTAL | 11,435 | 6,102 | 4,976 | 8,634 | 4,105 | 3.17 |
The by-law also provides for the automatic indexing of the development charges on January 1 of each year. For more information on the County Development Charges, the County of Wellington Development Charge Background Study and how development charges may relate to your property, please contact the County Treasury Department or your local municipal office.