Development Charges are collected to assist in financing capital projects required to meet the increased need for services resulting from growth and development.
2024 Development Charges
County development charges are collected in accordance with Bylaw No.5759-22 which was approved on May 26, 2022. The Development Charge Information Sheet summarizes the current policy and rates. The schedule of development charges imposed by the by-law applies to all lands within the County of Wellington and is as follows:
By-Law 5759-22 | Schedule "B"
Schedule of County-Wide Development Charges
Effective January 1, 2024
Phase in to January 1, 2024 to May 31, 2024: 85.0%
SERVICE | RESIDENTIAL | NON-RESIDENTIAL (per square footage of Gross Floor Area) | ||||
---|---|---|---|---|---|---|
Single-Detached Dwelling & Semi-Detached Dwelling | Apartments 2 Bedrooms + | Apartments Bachelor & 1 Bedroom | Other Multiples | Special Care / Special Dwelling Units | ||
SD | APT 2 | APT 1 | OTH | SCD | ||
Library | 1,644 | 877 | 714 | 1,241 | 590 | 0.13 |
Studies | 179 | 95 | 78 | 134 | 65 | 0.06 |
Ambulance | 150 | 81 | 66 | 114 | 54 | 0.02 |
Police | 143 | 77 | 63 | 108 | 52 | 0.05 |
Roads and Related | 6,469 | 3,451 | 2,814 | 4,884 | 2,322 | 2.17 |
Childcare | 6 | 3 | 9 | 5 | 2 | - |
Provincial Offences Act | 209 | 112 | 92 | 159 | 75 | 0.08 |
Health Unit | 303 | 162 | 133 | 229 | 109 | 0.04 |
Long-Term Care Homes | 73 | 39 | 31 | 55 | 26 | 0.01 |
Waste Diversion | 234 | 125 | 101 | 176 | 83 | 0.06 |
TOTAL | 9,409 | 5,021 | 4,094 | 7,105 | 3,378 | 2.61 |
By-Law 5759-22 | Schedule "B"
Schedule of County-Wide Development Charges
Effective June 1, 2024
Phase in to June 1, 2024 to December 31, 2024: 90.0%
SERVICE | RESIDENTIAL | NON-RESIDENTIAL (per square footage of Gross Floor Area) | ||||
---|---|---|---|---|---|---|
Single-Detached Dwelling & Semi-Detached Dwelling | Apartments 2 Bedrooms + | Apartments Bachelor & 1 Bedroom | Other Multiples | Special Care / Special Dwelling Units | ||
SD | APT 2 | APT 1 | OTH | SCD | ||
Library | 1,741 | 929 | 756 | 1,314 | 625 | 0.14 |
Studies | 189 | 101 | 83 | 142 | 68 | 0.06 |
Ambulance | 159 | 86 | 70 | 121 | 58 | 0.02 |
Police | 151 | 81 | 67 | 114 | 55 | 0.05 |
Roads and Related | 6,849 | 3,654 | 2,979 | 5,171 | 2,459 | 2.30 |
Childcare | 6 | 3 | 3 | 5 | 2 | - |
Provincial Offences Act | 221 | 119 | 97 | 168 | 79 | 0.08 |
Health Unit | 320 | 171 | 140 | 242 | 115 | 0.05 |
Long-Term Care Homes | 77 | 41 | 33 | 59 | 28 | 0.01 |
Waste Diversion | 248 | 132 | 107 | 186 | 88 | 0.06 |
TOTAL | 9,962 | 5,316 | 4,335 | 7,523 | 3,577 | 2.76 |
By-Law 5759-22 | Schedule "B"
Schedule of County-Wide Development Charges
Effective June 6, 2024
Phase in to June 6, 2024 to December 31, 2024: 100.0%
SERVICE | RESIDENTIAL | NON-RESIDENTIAL (per square footage of Gross Floor Area) | ||||
---|---|---|---|---|---|---|
Single-Detached Dwelling & Semi-Detached Dwelling | Apartments 2 Bedrooms + | Apartments Bachelor & 1 Bedroom | Other Multiples | Special Care / Special Dwelling Units | ||
SD | APT 2 | APT 1 | OTH | SCD | ||
Library | 1,934 | 1,032 | 840 | 1,460 | 694 | 0.15 |
Studies | 210 | 112 | 92 | 158 | 76 | 0.07 |
Ambulance | 177 | 95 | 78 | 134 | 64 | 0.02 |
Police | 168 | 90 | 74 | 127 | 61 | 0.06 |
Roads and Related | 7,610 | 4,060 | 3,310 | 5,746 | 2,732 | 2.55 |
Childcare | 7 | 3 | 3 | 6 | 2 | - |
Provincial Offences Act | 246 | 132 | 108 | 187 | 88 | 0.09 |
Health Unit | 356 | 190 | 156 | 269 | 128 | 0.05 |
Long-Term Care Homes | 86 | 46 | 37 | 65 | 31 | 0.01 |
Waste Diversion | 275 | 147 | 119 | 207 | 98 | 0.07 |
TOTAL | 11,069 | 5,907 | 4,817 | 8,359 | 3,974 | 3.07 |
The by-law also provides for the automatic indexing of the development charges on January 1 of each year. For more information on the County Development Charges, the County of Wellington Development Charge Background Study and how development charges may relate to your property, please contact the County Treasury Department or your local municipal office.